Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Kindle eBooks > Health & Fitness > Mental Health | 1,446 | 13,250 | £838 | £5.99 | 90% | 15% | 10% | 37% | ~ 30,000 |
Kindle eBooks > Teen & Young Adult > Literature & Fiction > Social & Family Issues > Depression & Mental Illness > Mental Illness | 4,162 | 163,609 | £126 | £4.51 | 95% | 0% | 5% | 27% | ~ 608 |
Kindle eBooks > Teen & Young Adult > Literature & Fiction > Social & Family Issues > Depression & Mental Illness | 6,024 | 168,619 | £133 | £4.76 | 85% | 0% | 5% | 20% | ~ 687 |
Kindle eBooks > Self-Help & Counselling > Psychology > Mental Illness | 2,553 | 207,622 | £127 | £4.54 | 90% | 5% | 40% | 77% | ~ 1,000 |
Kindle eBooks > Teen & Young Adult > Literature & Fiction > Personal Health > Depression | 3,186 | 261,638 | £132 | £4.74 | 90% | 0% | 20% | 33% | ~ 613 |
Kindle eBooks > Teen & Young Adult > Personal Health > Depression | 39,396 | 1,400,335 | £112 | £4 | 100% | 10% | 30% | 63% | ~ 124 |
You are limited to 3 queries per day.
Try unlimited access for $7.99