Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Humor & Entertainment > Puzzles & Games | 29 | 1,797 | $23,158 | $8.99 | 100% | 0% | 40% | 0% | ~ 100,000 |
Books > Humor & Entertainment > Puzzles & Games > Puzzles | 18 | 4,688 | $15,354 | $8.99 | 95% | 5% | 20% | 0% | ~ 20,000 |
Books > Humor & Entertainment > Puzzles & Games > Word Search | 307 | 5,700 | $11,579 | $8.99 | 85% | 5% | 60% | 0% | ~ 10,000 |
Children's Books > Activities, Crafts & Games > Games > Puzzles | 354 | 5,732 | $14,632 | $8.04 | 90% | 0% | 15% | 0% | ~ 5,000 |
Books > Humor & Entertainment > Puzzles & Games > Word Games | 404 | 6,227 | $12,096 | $9 | 90% | 5% | 35% | 0% | ~ 10,000 |
Books > Humor & Entertainment > Puzzles & Games > Logic & Brain Teasers | 18 | 8,217 | $15,354 | $8.99 | 90% | 0% | 35% | 3% | ~ 10,000 |
Books > Humor & Entertainment > Puzzles & Games > Travel Games | 663 | 10,767 | $6,494 | $8.59 | 85% | 5% | 10% | 3% | ~ 3,000 |
Books > Humor & Entertainment > Puzzles & Games > Crosswords | 570 | 13,023 | $6,947 | $9.19 | 95% | 10% | 55% | 0% | ~ 10,000 |
Books > Humor & Entertainment > Puzzles & Games > Sudoku | 641 | 13,730 | $8,097 | $7.61 | 100% | 0% | 45% | 3% | ~ 20,000 |
Books > Humor & Entertainment > Puzzles & Games > Video & Computer Games | 2,552 | 14,373 | $4,704 | $12 | 95% | 35% | 20% | 20% | ~ 10,000 |
Books > Humor & Entertainment > Puzzles & Games > Trivia | 221 | 16,786 | $6,456 | $10.98 | 100% | 0% | 25% | 7% | ~ 7,000 |
Books > Humor & Entertainment > Puzzles & Games > Minecraft | 1,590 | 28,619 | $3,087 | $9.19 | 100% | 30% | 30% | 30% | ~ 580 |
You are limited to 3 queries per day.
Try unlimited access for $7.99