Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Medical Books > Nursing > Critical & Intensive care | 2,018 | 94,154 | $5,916 | $35.22 | 95% | 0% | 30% | 7% | ~ 1,000 |
Books > Medical Books > Medicine > Internal Medicine > Critical Care | 2,018 | 116,133 | $5,178 | $36.99 | 85% | 0% | 15% | 3% | ~ 4,000 |
Books > Reference > Writing, Research & Publishing Guides > Writing > Play & Scriptwriting | 9,439 | 154,135 | $615 | $10.99 | 95% | 0% | 40% | 3% | ~ 3,000 |
Books > Textbooks > Medicine & Health Sciences > Nursing > Clinical > Critical & Intensive Care | 13,586 | 529,473 | $1,701 | $60.77 | 95% | 20% | 20% | 0% | ~ 1,000 |
Books > Textbooks > Medicine & Health Sciences > Medicine > Clinical > Critical Care | 15,019 | 825,848 | $1,432 | $51.15 | 95% | 10% | 30% | 0% | ~ 2,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99