Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Business & Money > Finance > Corporate Finance | 3,494 | 38,300 | $4,622 | $16.51 | 95% | 10% | 25% | 7% | ~ 9,000 |
Books > Business & Money > Finance > Corporate Finance > Venture Capital | 4,196 | 58,973 | $3,442 | $15.37 | 95% | 10% | 15% | 3% | ~ 1,000 |
Books > Business & Money > Management & Leadership > Corporate Governance | 1,716 | 167,691 | $1,863 | $22.18 | 95% | 6% | 45% | 0% | ~ 2,000 |
Books > Business & Money > Finance > Corporate Finance > Valuation | 7,181 | 298,102 | $3,568 | $21.24 | 100% | 5% | 40% | 7% | ~ 868 |
Books > Business & Money > Finance > Corporate Finance > Private Equity | 8,155 | 564,881 | $1,582 | $18.84 | 95% | 5% | 25% | 3% | ~ 968 |
Books > Law > Business > Corporate Law | 12,265 | 651,839 | $617 | $22.05 | 95% | 5% | 40% | 17% | ~ 5,000 |
Books > Business & Money > Taxation > Corporate | 17,654 | 1,870,754 | $279 | $9.99 | 95% | 25% | 55% | 30% | ~ 1,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99