Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Business & Money > Personal Finance | 70 | 1,010 | $79,833 | $13.2 | 90% | 5% | 20% | 0% | ~ 40,000 |
Books > Business & Money > Personal Finance > Budgeting & Money Management | 30 | 7,203 | $23,877 | $16.09 | 80% | 15% | 30% | 0% | ~ 10,000 |
Books > Business & Money > Finance | 630 | 11,878 | $31,413 | $17.26 | 100% | 5% | 20% | 0% | ~ 60,000 |
Books > Business & Money > Finance > Wealth Management | 1,067 | 22,474 | $13,025 | $17.23 | 85% | 0% | 25% | 0% | ~ 2,000 |
Books > Business & Money > Personal Finance > Retirement Planning | 243 | 32,470 | $5,966 | $15.22 | 95% | 10% | 30% | 0% | ~ 5,000 |
Books > Business & Money > Finance > Corporate Finance | 3,494 | 38,300 | $4,622 | $16.51 | 95% | 10% | 25% | 7% | ~ 9,000 |
Books > Textbooks > Business & Finance | 2,707 | 39,649 | $6,868 | $24.53 | 95% | 25% | 20% | 0% | ~ 200,000 |
Books > Business & Money > Finance > Corporate Finance > Venture Capital | 4,196 | 58,973 | $3,442 | $15.37 | 95% | 10% | 15% | 3% | ~ 1,000 |
Books > Textbooks > Business & Finance > Investments & Securities | 659 | 99,975 | $3,619 | $32.32 | 100% | 5% | 15% | 0% | ~ 7,000 |
Books > Textbooks > Business & Finance > Economics | 7,357 | 107,680 | $2,893 | $34.45 | 100% | 20% | 10% | 0% | ~ 200,000 |
Books > Textbooks > Business & Finance > Finance | 10,772 | 149,246 | $1,296 | $46.31 | 100% | 10% | 15% | 0% | ~ 10,000 |
Books > Business & Money > Finance > Financial Risk Management | 733 | 156,015 | $2,967 | $15.14 | 90% | 5% | 20% | 7% | ~ 700 |
You are limited to 3 queries per day.
Try unlimited access for $7.99