Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Kindle eBooks > Computing | 211 | 27,287 | £335 | £5.99 | 100% | 5% | 20% | 33% | ~ 100,000 |
Kindle eBooks > Children's eBooks > Computers & Internet | 10,691 | 39,085 | £279 | £4.99 | 90% | 10% | 15% | 70% | ~ 3,000 |
Kindle eBooks > Computing > Computer Science | 401 | 49,833 | £280 | £5.01 | 90% | 25% | 10% | 27% | ~ 20,000 |
Kindle eBooks > Comics & Graphic Novels > Graphic Novels > Media Tie-In | 4,860 | 51,906 | £215 | £3.84 | 90% | 5% | 0% | 57% | ~ 10,000 |
Kindle eBooks > Computing > Tech Culture & Computer Literacy | 1,017 | 55,983 | £159 | £5.71 | 100% | 5% | 10% | 30% | ~ 30,000 |
Kindle eBooks > Computing > Computer Science > Artificial Intelligence > AI & Semantics | 1,108 | 70,750 | £209 | £7.49 | 80% | 15% | 5% | 23% | ~ 7,000 |
Kindle eBooks > Computing > Programming > Languages & Tools | 16,893 | 98,803 | £176 | £6.29 | 95% | 10% | 35% | 30% | ~ 10,000 |
Kindle eBooks > Computing > Applications & Software | 664 | 107,566 | £171 | £6.12 | 90% | 10% | 50% | 53% | ~ 10,000 |
Kindle eBooks > Politics & Social Sciences > Social Sciences > Media Studies | 4,463 | 116,396 | £139 | £4.99 | 90% | 20% | 10% | 17% | ~ 10,000 |
Kindle eBooks > Computing > Business > Web Marketing | 17,994 | 128,965 | £209 | £7.48 | 90% | 10% | 25% | 40% | ~ 10,000 |
Kindle eBooks > Arts & Photography > Photography > Digital Photography | 8 | 133,528 | £187 | £6.68 | 100% | 0% | 60% | 47% | ~ 1,000 |
Kindle eBooks > Computing > Hardware | 56,911 | 135,675 | £94 | £3.38 | 100% | 0% | 70% | 70% | ~ 10,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99