Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Business, Finance & Law > Management > Organisational Theory & Behaviour | 672 | 10,936 | £1,769 | £12.64 | 100% | 25% | 20% | 0% | ~ 10,000 |
Books > Health, Family & Lifestyle > Psychology & Psychiatry > Specific Topics > Compulsive Behaviour | 268 | 25,692 | £998 | £11.89 | 90% | 0% | 10% | 9% | ~ 3,000 |
Books > Health, Family & Lifestyle > Psychology & Psychiatry > Specific Topics > Sexual Behaviour | 1,145 | 57,181 | £514 | £9.19 | 94% | 15% | 5% | 11% | ~ 10,000 |
Books > Science & Nature > Biological Sciences > Animal Sciences > Behaviour | 428 | 61,258 | £306 | £10.94 | 95% | 5% | 10% | 0% | ~ 2,000 |
Books > Young Adult > Social & Family Issues > Compulsive Behaviour | 1,062 | 223,072 | £223 | £7.97 | 95% | 5% | 5% | 4% | ~ 1,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99