Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Law | 176 | 10,275 | $27,866 | $17.46 | 80% | 20% | 30% | 10% | ~ 200,000 |
Books > Law > Constitutional Law | 277 | 16,119 | $7,873 | $14.06 | 85% | 0% | 30% | 13% | ~ 30,000 |
Books > Audible Audiobooks > Nonfiction > Law | 25,266 | 25,266 | $3,667 | $21.83 | 0% | 0% | 0% | 0% | ~ 887 |
Books > Teens > Mysteries & Thrillers > Law & Crime | 767 | 36,365 | $12,931 | $10.04 | 95% | 0% | 20% | 0% | ~ 1,000 |
Books > Law > Criminal Law | 422 | 42,248 | $3,357 | $11.99 | 100% | 15% | 15% | 33% | ~ 40,000 |
Books > Law > Estate Planning | 1,956 | 42,857 | $2,516 | $12.84 | 85% | 15% | 50% | 7% | ~ 4,000 |
Books > Law > Business | 1,567 | 43,339 | $5,383 | $17.48 | 90% | 10% | 45% | 7% | ~ 90,000 |
Books > Biographies & Memoirs > Professionals & Academics > Law Enforcement | 118 | 45,738 | $5,510 | $13.12 | 80% | 5% | 10% | 10% | ~ 3,000 |
Books > Law > Constitutional Law > Human Rights | 3,402 | 49,543 | $3,722 | $14.77 | 95% | 10% | 35% | 17% | ~ 10,000 |
Books > Law > Legal Education | 1,633 | 56,962 | $5,929 | $23.53 | 95% | 5% | 35% | 7% | ~ 10,000 |
Books > Law > Biographies | 2,270 | 61,708 | $2,142 | $10.93 | 95% | 15% | 20% | 20% | ~ 4,000 |
Books > Law > Rules & Procedures | 452 | 66,828 | $3,668 | $13.1 | 95% | 25% | 40% | 20% | ~ 30,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99