Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Science & Math > Behavioral Sciences > Cognitive Psychology | 318 | 12,917 | $18,924 | $14.38 | 95% | 5% | 5% | 0% | ~ 10,000 |
Books > Medical Books > Psychology > Cognitive | 381 | 34,090 | $17,992 | $15.3 | 90% | 10% | 15% | 3% | ~ 10,000 |
Books > Medical Books > Psychology > Cognitive Neuroscience & Neuropsychology | 1,519 | 37,736 | $6,206 | $17.05 | 100% | 10% | 10% | 0% | ~ 1,000 |
Books > Medical Books > Psychology > Movements > Cognitive Behavioral Therapy | 5,653 | 111,688 | $3,183 | $18.95 | 95% | 10% | 35% | 0% | ~ 366 |
Books > Textbooks > Social Sciences > Psychology > Cognitive Psychology | 31,744 | 5,388,136 | $1,223 | $43.68 | 100% | 0% | 0% | 0% | ~ 8,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99