Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Engineering & Transportation > Engineering > Electrical & Electronics > Circuits > Design | 8,434 | 265,277 | $1,146 | $40.95 | 90% | 10% | 25% | 3% | ~ 3,000 |
Books > Engineering & Transportation > Engineering > Electrical & Electronics > Circuits | 4,021 | 679,888 | $883 | $31.55 | 85% | 5% | 35% | 7% | ~ 10,000 |
Books > Engineering & Transportation > Engineering > Electrical & Electronics > Circuits > Integrated | 3,003 | 712,722 | $1,051 | $37.55 | 90% | 10% | 20% | 10% | ~ 1,000 |
Books > Engineering & Transportation > Engineering > Electrical & Electronics > Circuits > Logic | 9,544 | 2,044,136 | $0 | $30.39 | 100% | 5% | 60% | 3% | ~ 196 |
Books > Engineering & Transportation > Engineering > Electrical & Electronics > Circuits > VLSI & ULSI | 86,103 | 2,160,068 | $0 | $38.22 | 90% | 20% | 55% | 3% | ~ 1,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99