Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Health, Fitness & Dieting > Children's Health > Autism & Asperger's Syndrome | 1,512 | 20,747 | $5,667 | $15.57 | 95% | 20% | 10% | 3% | ~ 3,000 |
Books > Health, Fitness & Dieting > Diseases & Physical Ailments > Chronic Fatigue Syndrome & Fibromyalgia | 4,174 | 122,119 | $1,258 | $14.98 | 100% | 15% | 45% | 10% | ~ 968 |
Books > Health, Fitness & Dieting > Diseases & Physical Ailments > Irritable Bowel Syndrome | 9,150 | 222,692 | $391 | $13.99 | 100% | 15% | 65% | 7% | ~ 466 |
Books > Health, Fitness & Dieting > Diseases & Physical Ailments > Chronic Pain | 9,500 | 233,887 | $391 | $13.97 | 100% | 15% | 70% | 33% | ~ 665 |
Books > Health, Fitness & Dieting > Diseases & Physical Ailments > Tourette Syndrome | 4,714 | 1,917,258 | $477 | $17.07 | 95% | 10% | 30% | 10% | ~ 156 |
Books > Health, Fitness & Dieting > Children's Health > Down Syndrome | 14,686 | 2,430,691 | $0 | $12.99 | 100% | 15% | 40% | 3% | ~ 176 |
You are limited to 3 queries per day.
Try unlimited access for $7.99