| Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
|---|---|---|---|---|---|---|---|---|---|
| Books > Audible Audiobooks > Children's Books > Biographies & History | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Books > Audible Audiobooks > Biographies & Memoirs > Entertainers & Celebrities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Books > Audible Audiobooks > Biographies & Memoirs | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Books > Christian Books & Bibles | 41 | 502 | $142,285 | $14.99 | 95% | 15% | 15% | 7% | ~ 200,000 |
| Books > Christian Books & Bibles > Christian Living | 27 | 649 | $106,564 | $13.89 | 70% | 10% | 30% | 3% | ~ 200,000 |
| Books > Christian Books & Bibles > Bibles | 42 | 842 | $117,802 | $19.66 | 95% | 0% | 15% | 0% | ~ 30,000 |
| Books > Biographies & Memoirs > Leaders & Notable People | 4 | 922 | $102,327 | $17.57 | 90% | 25% | 10% | 10% | ~ 100,000 |
| Books > Christian Books & Bibles > Children's & Teens | 42 | 1,428 | $40,239 | $9.98 | 95% | 0% | 25% | 0% | ~ 100,000 |
| Books > Christian Books & Bibles > Christian Living > Spiritual Growth | 52 | 1,466 | $75,601 | $13.99 | 90% | 15% | 15% | 0% | ~ 50,000 |
| Books > Biographies & Memoirs > Arts & Literature | 97 | 1,638 | $74,710 | $14.99 | 95% | 20% | 15% | 17% | ~ 100,000 |
| Books > Biographies & Memoirs > Specific Groups > Women | 76 | 1,665 | $67,933 | $17.33 | 100% | 35% | 0% | 17% | ~ 40,000 |
| Books > Christian Books & Bibles > Theology | 71 | 1,698 | $54,684 | $13.02 | 90% | 10% | 10% | 7% | ~ 90,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99