Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Kindle eBooks > History > Europe > Central | 3,661 | 59,645 | $3,357 | $11.99 | 95% | 10% | 20% | 17% | ~ 10,000 |
Kindle eBooks > History > Europe > Central > Germany | 2,310 | 96,667 | $2,014 | $11.99 | 80% | 10% | 30% | 30% | ~ 8,000 |
Kindle eBooks > Travel > Central & South America | 18,215 | 214,453 | $251 | $8.98 | 95% | 5% | 50% | 67% | ~ 4,000 |
Kindle eBooks > Travel > Central & South America > Mexico | 52,319 | 331,481 | $195 | $6.99 | 100% | 5% | 50% | 63% | ~ 965 |
Kindle eBooks > History > Europe > Central > Austria | 21,266 | 348,707 | $335 | $11.99 | 100% | 15% | 20% | 23% | ~ 1,000 |
Kindle eBooks > Travel > Central & South America > Central America | 49,517 | 385,658 | $223 | $7.99 | 100% | 5% | 60% | 53% | ~ 922 |
Kindle eBooks > Travel > United States > Regions > South > West South Central | 82,986 | 470,388 | $206 | $7.38 | 95% | 15% | 50% | 67% | ~ 630 |
Kindle eBooks > History > Asia > Central Asia | 92,661 | 551,365 | $279 | $9.99 | 100% | 0% | 30% | 37% | ~ 739 |
Kindle eBooks > Travel > United States > Regions > South > East South Central | 105,931 | 571,676 | $237 | $8.49 | 95% | 5% | 25% | 40% | ~ 391 |
Kindle eBooks > Travel > United States > Regions > Central | 117,749 | 681,874 | $195 | $6.99 | 100% | 45% | 70% | 73% | ~ 451 |
Kindle eBooks > Children's eBooks > Geography & Cultures > Explore the World > Fiction > Central & South America | 113,519 | 805,213 | $167 | $5.99 | 100% | 10% | 30% | 43% | ~ 274 |
Kindle eBooks > Travel > Asia > Central | 149,594 | 843,253 | $0 | $9.74 | 95% | 0% | 20% | 17% | ~ 308 |
You are limited to 3 queries per day.
Try unlimited access for $7.99