Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Kindle eBooks > History > Asia | 5,551 | 43,525 | $753 | $2.99 | 95% | 5% | 40% | 37% | ~ 20,000 |
Kindle eBooks > History > Europe > Central | 3,661 | 59,645 | $3,357 | $11.99 | 95% | 10% | 20% | 17% | ~ 10,000 |
Kindle eBooks > History > Asia > Southeast > Vietnam | 13,243 | 64,423 | $558 | $3.99 | 95% | 0% | 26% | 53% | ~ 2,000 |
Kindle eBooks > History > Asia > Southeast | 14,449 | 68,757 | $1,566 | $7.99 | 90% | 0% | 35% | 47% | ~ 5,000 |
Kindle eBooks > History > Europe > Central > Germany | 2,310 | 96,667 | $2,014 | $11.99 | 80% | 10% | 30% | 30% | ~ 8,000 |
Kindle eBooks > History > Asia > Japan | 10,102 | 97,850 | $279 | $9.99 | 95% | 5% | 30% | 23% | ~ 3,000 |
Kindle eBooks > Travel > Central & South America | 18,215 | 214,453 | $251 | $8.98 | 95% | 5% | 50% | 67% | ~ 4,000 |
Kindle eBooks > Travel > Asia | 5,036 | 214,822 | $279 | $9.99 | 95% | 10% | 35% | 53% | ~ 10,000 |
Kindle eBooks > History > Asia > India | 42,542 | 240,931 | $279 | $9.99 | 100% | 5% | 15% | 17% | ~ 4,000 |
Kindle eBooks > History > Asia > China | 4,245 | 287,160 | $195 | $6.99 | 95% | 0% | 45% | 10% | ~ 7,000 |
Kindle eBooks > Travel > Central & South America > Mexico | 52,319 | 331,481 | $195 | $6.99 | 100% | 5% | 50% | 63% | ~ 965 |
Kindle eBooks > History > Europe > Central > Austria | 21,266 | 348,707 | $335 | $11.99 | 100% | 15% | 20% | 23% | ~ 1,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99