Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Kindle eBooks > History > Asia | 1,863 | 25,675 | £362 | £3.24 | 100% | 0% | 0% | 33% | ~ 20,000 |
Kindle eBooks > Travel > Asia | 289 | 41,121 | £281 | £5.03 | 100% | 5% | 5% | 30% | ~ 10,000 |
Kindle eBooks > Biography & True Accounts > Historical > Asia | 21,496 | 184,740 | £167 | £5.99 | 100% | 0% | 5% | 20% | ~ 543 |
Kindle eBooks > Children's eBooks > Geography & Cultures > Explore the World > Asia | 26,529 | 407,847 | £111 | £3.99 | 95% | 0% | 5% | 27% | ~ 888 |
Kindle eBooks > Children's eBooks > Geography & Cultures > Explore the World > Central & South America | 32,328 | 608,058 | £110 | £3.96 | 90% | 0% | 20% | 43% | ~ 373 |
Kindle eBooks > Children's eBooks > Historical Fiction > Asia | 44,921 | 660,232 | £118 | £4.24 | 100% | 10% | 0% | 20% | ~ 309 |
You are limited to 3 queries per day.
Try unlimited access for $7.99