Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Business, Finance & Law > Accounting > Book-keeping | 4,423 | 25,143 | £372 | £6.65 | 100% | 0% | 80% | 3% | ~ 8,000 |
Books > Home & Garden > Crafts > Book Making & Binding | 2,798 | 61,054 | £300 | £10.73 | 95% | 15% | 10% | 0% | ~ 3,000 |
Books > Arts & Photography > Graphic Arts > Commercial > Book Design | 2,798 | 91,886 | £791 | £14.13 | 95% | 5% | 30% | 0% | ~ 30,000 |
Books > Young Adult > Education & Reference > Study Aids > Book Notes | 3,510 | 197,635 | £167 | £5.99 | 100% | 0% | 45% | 10% | ~ 20,000 |
Books > Religion & Spirituality > Sacred Texts > Book of the Dead (Egyptian) | 17,073 | 358,975 | £315 | £11.26 | 100% | 5% | 5% | 4% | ~ 448 |
Books > Religion & Spirituality > Sacred Texts > Book of the Dead (Tibetan) | 6,738 | 456,472 | £285 | £10.18 | 95% | 5% | 30% | 8% | ~ 113 |
You are limited to 3 queries per day.
Try unlimited access for $7.99