Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Travel > United States > Arizona | 13,097 | 171,914 | $455 | $16.27 | 95% | 10% | 15% | 13% | ~ 1,000 |
Books > Travel > United States > Arizona > Grand Canyon | 6,253 | 248,717 | $460 | $16.44 | 90% | 5% | 25% | 3% | ~ 653 |
Books > Travel > United States > Arizona > General | 53,956 | 496,023 | $363 | $12.99 | 100% | 50% | 95% | 23% | ~ 703 |
Books > Travel > United States > Arizona > Tucson | 48,104 | 1,080,965 | $447 | $15.99 | 100% | 15% | 30% | 10% | ~ 115 |
Books > Travel > United States > Arizona > Phoenix | 57,653 | 1,239,353 | $419 | $14.99 | 100% | 20% | 35% | 0% | ~ 204 |
You are limited to 3 queries per day.
Try unlimited access for $7.99