Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Health, Fitness & Dieting > Aging | 80 | 14,110 | $16,855 | $16.27 | 90% | 20% | 30% | 7% | ~ 30,000 |
Books > Health, Fitness & Dieting > Aging > Longevity | 69 | 23,325 | $17,787 | $18.15 | 100% | 25% | 20% | 3% | ~ 10,000 |
Books > Health, Fitness & Dieting > Aging > Medical Conditions & Diseases | 125 | 63,928 | $3,366 | $13.36 | 90% | 10% | 10% | 0% | ~ 659 |
Books > Health, Fitness & Dieting > Aging > Exercise | 5,241 | 66,316 | $1,937 | $13.84 | 90% | 10% | 60% | 13% | ~ 298 |
Books > Health, Fitness & Dieting > Aging > Diets & Nutrition | 2,252 | 76,750 | $2,454 | $14.61 | 100% | 15% | 55% | 0% | ~ 264 |
Books > Parenting & Relationships > Aging Parents | 810 | 111,878 | $3,477 | $11.29 | 100% | 15% | 25% | 3% | ~ 6,000 |
Books > Health, Fitness & Dieting > Aging > Beauty, Grooming & Style | 9,524 | 236,626 | $873 | $15.6 | 100% | 36% | 35% | 0% | ~ 241 |
You are limited to 3 queries per day.
Try unlimited access for $7.99