Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Kindle eBooks > Health, Fitness & Dieting > Personal Health > Aging | 3,857 | 69,522 | $1,118 | $9.99 | 95% | 10% | 35% | 43% | ~ 5,000 |
Kindle eBooks > Parenting & Relationships > Aging Parents & Eldercare | 11,957 | 130,618 | $139 | $4.99 | 85% | 5% | 20% | 53% | ~ 3,000 |
Kindle eBooks > Parenting & Relationships > Aging Parents & Eldercare > Aging | 9,704 | 168,096 | $139 | $4.99 | 95% | 20% | 40% | 77% | ~ 2,000 |
Kindle eBooks > Health, Fitness & Dieting > Counseling & Psychology > Developmental Psychology > Adulthood & Aging | 28,940 | 392,367 | $272 | $9.73 | 95% | 21% | 45% | 27% | ~ 849 |
Kindle eBooks > Parenting & Relationships > Aging Parents & Eldercare > Eldercare | 29,322 | 1,414,579 | $174 | $6.23 | 100% | 25% | 25% | 47% | ~ 477 |
You are limited to 3 queries per day.
Try unlimited access for $7.99