Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Romance > New Adult & College | 25 | 320 | $53,373 | $4.99 | 95% | 20% | 35% | 70% | ~ 50,000 |
Books > Science Fiction & Fantasy > Fantasy > New Adult & College | 97 | 2,522 | $13,753 | $5.99 | 90% | 30% | 55% | 100% | ~ 3,000 |
Books > Parenting & Relationships > Marriage & Adult Relationships | 247 | 2,723 | $31,337 | $13.99 | 100% | 15% | 25% | 3% | ~ 30,000 |
Books > Christian Books & Bibles > Education > Adult | 1,663 | 16,320 | $5,212 | $14.32 | 90% | 5% | 15% | 13% | ~ 6,000 |
Books > Parenting & Relationships > Family Relationships > Parent & Adult Child | 8 | 26,090 | $4,717 | $12.96 | 85% | 15% | 35% | 7% | ~ 3,000 |
Books > Christian Books & Bibles > Ministry & Evangelism > Adult Ministry | 801 | 87,567 | $3,395 | $15.16 | 95% | 15% | 25% | 7% | ~ 2,000 |
Books > Education & Teaching > Higher & Continuing Education > Adult & Continuing Education | 2,514 | 111,370 | $3,036 | $15.49 | 100% | 10% | 55% | 17% | ~ 10,000 |
Books > Health, Fitness & Dieting > Addiction & Recovery > Adult Children of Alcoholics | 3,948 | 164,869 | $1,543 | $13.78 | 100% | 11% | 30% | 7% | ~ 1,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99