Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Mystery, Thriller & Suspense > Thrillers & Suspense > Financial | 247 | 7,767 | $5,702 | $5.99 | 100% | 5% | 45% | 90% | ~ 2,000 |
Books > Business & Money > Accounting > Financial | 2,202 | 75,402 | $2,534 | $18.1 | 90% | 15% | 20% | 0% | ~ 10,000 |
Books > Business & Money > Industries > Financial Services | 2,842 | 95,699 | $1,909 | $17.05 | 100% | 10% | 40% | 0% | ~ 888 |
Books > Business & Money > Finance > Financial Risk Management | 733 | 156,015 | $2,967 | $15.14 | 90% | 5% | 20% | 7% | ~ 700 |
Books > Education & Teaching > Higher & Continuing Education > Financial Aid | 8,140 | 349,243 | $469 | $16.77 | 90% | 31% | 45% | 10% | ~ 1,000 |
Books > Business & Money > Finance > Financial Engineering | 8,133 | 471,147 | $458 | $16.36 | 85% | 22% | 50% | 7% | ~ 728 |
You are limited to 3 queries per day.
Try unlimited access for $7.99