Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Business, Finance & Law > Accounting | 970 | 15,182 | £1,916 | £9.78 | 100% | 14% | 45% | 0% | ~ 100,000 |
Books > Business, Finance & Law > Accounting > Book-keeping | 4,423 | 25,143 | £372 | £6.65 | 100% | 0% | 80% | 3% | ~ 8,000 |
Books > Business, Finance & Law > Accounting > Financial | 3,280 | 26,075 | £389 | £6.95 | 100% | 0% | 70% | 3% | ~ 10,000 |
Books > Business, Finance & Law > Accounting > Financial Reporting & Statements | 1,614 | 30,971 | £646 | £11.55 | 100% | 20% | 35% | 7% | ~ 10,000 |
Books > Business, Finance & Law > Accounting > International | 1,932 | 37,235 | £839 | £9.99 | 100% | 0% | 30% | 0% | ~ 40,000 |
Books > Business, Finance & Law > Accounting > Management Accounting | 1,321 | 42,411 | £666 | £11.9 | 100% | 6% | 35% | 0% | ~ 40,000 |
Books > Business, Finance & Law > Small Business & Entrepreneurship > Accounting & Finance | 3,204 | 67,914 | £321 | £11.49 | 100% | 10% | 50% | 0% | ~ 2,000 |
Books > Business, Finance & Law > Accounting > Cost | 4,990 | 249,072 | £344 | £12.29 | 100% | 0% | 75% | 3% | ~ 2,000 |
Books > Business, Finance & Law > Accounting > Audits & Auditing | 1,359 | 899,511 | £331 | £11.85 | 100% | 0% | 45% | 3% | ~ 40,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99