Keyword - mass market paperback - US
Search Volume
High
Direct Competition
6
Indirect Competition
12
Median monthly sales
$1,937
Monopoly/Olygopoly detected
Yes
Best sellers related to "mass market paperback"
Details of bestsellers related to mass market paperback
Book title | Author | Publisher | Absolute rank | Monthly sales volume | Price | Amazon stars | Amazon reviews |
---|---|---|---|---|---|---|---|
The Lion, the Witch, and the Wardrobe | C. S. Lewis | HarperCollins | 1,395 | $12,680 | $6.29 | 20,387 | |
Outlander Volumes 5-8 (4-Book Boxed Set): The Fiery Cross, A Breath of Snow and Ashes, An Echo in the Bone, Written in My Own Heart's Blood (Outlander, 5-8) | Diana Gabaldon | Dell | 10,190 | $7,388 | $21.99 | 6,429 | |
Prince Caspian | C. S. Lewis | HarperCollins; Reissue edition | 32,416 | $1,230 | $8.79 | 4,364 | |
Othello | William Shakespeare | Self published | 76,639 | $223 | $7.99 | 4,476 | |
Korean Culture Dictionary: From Kimchi To K-Pop And K-Drama Clichés. Everything About Korea Explained! (The K-Pop Dictionary) | Woosung Kang | NEW AMPERSAND PUBLISHING | 120,480 | $643 | $22.99 | 353 | |
Royal Ransom | Eric Walters | Puffin Canada | 835,899 | $0 | $7.50 | 3 |
Top categories favored by these books
Category name | Best seller rank | 50th book's rank | Median sales | Median price | Volatility | New releases | Self published | KDP Select | Competition |
---|