Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Science Fiction & Fantasy | 2 | 42 | $947,308 | $14.99 | 50% | 10% | 20% | 33% | ~ 200,000 |
Books > Science Fiction & Fantasy > Fantasy | 2 | 69 | $775,642 | $14.99 | 65% | 15% | 20% | 47% | ~ 200,000 |
Books > Science Fiction & Fantasy > Fantasy > Epic | 2 | 114 | $639,049 | $18.8 | 65% | 15% | 15% | 10% | ~ 60,000 |
Books > Science Fiction & Fantasy > Fantasy > Romantic | 3 | 197 | $276,156 | $9.52 | 65% | 5% | 30% | 47% | ~ 10,000 |
Books > Science Fiction & Fantasy > Fantasy > Paranormal & Urban | 23 | 432 | $182,078 | $12.02 | 95% | 20% | 10% | 40% | ~ 100,000 |
Books > Literature & Fiction > Action & Adventure > Fantasy | 2 | 634 | $237,881 | $19.99 | 80% | 35% | 25% | 23% | ~ 10,000 |
Books > Science Fiction & Fantasy > Fantasy > Sword & Sorcery | 3 | 847 | $71,633 | $6.99 | 80% | 15% | 35% | 77% | ~ 30,000 |
Books > Teens > Science Fiction & Fantasy | 14 | 906 | $77,887 | $11.99 | 90% | 15% | 25% | 40% | ~ 60,000 |
Books > Science Fiction & Fantasy > Fantasy > Dark | 32 | 978 | $68,765 | $5.99 | 60% | 0% | 25% | 80% | ~ 30,000 |
Books > Teens > Science Fiction & Fantasy > Fantasy | 45 | 1,195 | $72,515 | $11.99 | 75% | 0% | 25% | 43% | ~ 40,000 |
Books > Science Fiction & Fantasy > Science Fiction > Dystopian | 17 | 1,535 | $117,502 | $11.99 | 80% | 5% | 25% | 20% | ~ 20,000 |
Books > Science Fiction & Fantasy > Fantasy > Dragons & Mythical Creatures | 3 | 1,779 | $39,917 | $5.99 | 85% | 15% | 20% | 63% | ~ 1,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99